← All EventsMountain Dew Nation Motorcross Championship Rd 7

MOTOCROSS EVENT
Mountain Dew Nation Motorcross Championship Rd 7
REGISTERED RIDERS86Official event entry list
SESSIONS28Practice, qualifying and motos
RALLIX MOTOCROSSRACE DAYEntries Β· Live timing Β· Classification
Event details
Rider Entry List
Registered competitors and motorcycle details
| No. | Nat. | Rider | Class | Motorcycle | Team |
|---|---|---|---|---|---|
| #2 | π©πͺ | Albert Krause | MX Vet | Yamaha | β |
| #9 | πΊπ¬ | Kigozi Ali | MX Vet | Motorcycle not specified | β |
| #17 | πΊπ¬ | Kayiira Geofrey | MX Vet | Motorcycle not specified | β |
| #47 | πΊπ¬ | Ssebunya Rogers | MX Vet | Motorcycle not specified | β |
| #380 | πΊπ¬ | Babeyo Shafiq | MX Vet | Motorcycle not specified | β |
| #747 | πΊπ¬ | J.B Achal | MX Vet | KTM | β |
| #1 | πΊπ¬ | Serwadda Ashim | MX1 | KTM | β |
| #06 | π©πͺ | Robin Hebras | MX1 | KTM | β |
| #14 | πΊπ¬ | Ismail Mukiibi | MX1 | Motorcycle not specified | β |
| #20 | πΊπ¬ | Asaf Natan | MX1 | Motorcycle not specified | β |
| #44 | πΊπ¬ | Marcus Bukenya | MX1 | Motorcycle not specified | β |
| #8 | πΊπ¬ | Jason Burrows | MX125 | Motorcycle not specified | β |
| #10 | π°πͺ | Lewis Ogonyi | MX125 | KTM | β |
| #24 | πΊπ¬ | Asher Kinene | MX125 | Motorcycle not specified | β |
| #27 | πΊπ¬ | Adam Kabuye | MX125 | Motorcycle not specified | β |
| #35 | πΊπ¬ | Jerome Mubiru | MX125 | Motorcycle not specified | β |
| #38 | πΊπ¬ | Kimera Ally | MX125 | Motorcycle not specified | β |
| #44 | πΊπ¬ | Maxwell Bukenya | MX125 | Motorcycle not specified | β |
| #73 | πΊπ¬ | Makumbi Ashram | MX125 | Motorcycle not specified | β |
| #126 | πΊπ¬ | Kayiira Glenn | MX125 | Motorcycle not specified | β |
| #199 | πΊπ¬ | Katende Miguel | MX125 | KTM | β |
| #444 | πΊπ¬ | Talha Kateete | MX125 | Yamaha | β |
| #7 | πΊπ¬ | Malcom Benjamin Omoding | MX2 | Motorcycle not specified | β |
| #08 | πΊπ¬ | Luke Phillips | MX2 | Motorcycle not specified | β |
| #11 | πΊπ¬ | Ashi Mbabazi Junior | MX2 | Motorcycle not specified | β |
| #199 | πΊπ¬ | Miguel Katende (Bonus) | MX2 | KTM | β |
| #444 | πΊπ¬ | Mukiibi Jordan | MX2 | Motorcycle not specified | β |
| #622 | π©πͺ | Fabian Trossen | MX2 | KTM | β |
| #80 | π³οΈ | Mitchelle karungi | MX50 | Motorcycle not specified | β |
| #81 | π³οΈ | Mutsinzi Raphael | MX50 | Motorcycle not specified | β |
| #08 | πΊπ¬ | Karungi Mitchell | MX50 Jr | Motorcycle not specified | β |
| #14 | πΊπ¬ | Grace Arinda Deedan | MX50 Jr | Motorcycle not specified | β |
| #40 | πΊπ¬ | Rhida Katerega | MX50 Jr | Yamaha | β |
| #45 | πΊπ¬ | Musede John Karl | MX50 Jr | Motorcycle not specified | β |
| #88 | πΊπ¬ | Nsambu Saβad | MX50 Jr | Motorcycle not specified | β |
| #111 | πΊπ¬ | Katandi A Harry | MX50 Jr | Motorcycle not specified | β |
| #123 | πΊπ¬ | Nanteza Joseline | MX50 Jr | Motorcycle not specified | β |
| #216 | πΊπ¬ | Mutsinzi Raphael | MX50 Jr | Motorcycle not specified | β |
| #400 | πΊπ¬ | Akiva Donato Laboke | MX50 Jr | Motorcycle not specified | β |
| #878 | πΊπ¬ | Roy Faith Kaye | MX50 Jr | KTM 50 | β |
| #09 | πΊπ¬ | Harvey kiggundu | MX50 Senior | KTM | β |
| #11 | πΊπ¬ | Asa Mbabazi | MX50 Senior | Yamaha | β |
| #17 | πΊπ¬ | Kayiira Corey | MX50 Senior | Motorcycle not specified | β |
| #24 | πΊπ¬ | Dyan M. Dave | MX50 Senior | Motorcycle not specified | β |
| #27 | πΊπ¬ | Israel Mpuga | MX50 Senior | KTM | β |
| #55 | πΊπ¬ | Favour sentamu | MX50 Senior | KTM | β |
| #199 | πΊπ¬ | A.Katende | MX50 Senior | KTM50 | β |
| #202 | πΊπ¬ | Muwonge J Patrick | MX50 Senior | Honda | β |
| #400 | πΊπ¬ | Avisha E Laboke | MX50 Senior | Yamaha | β |
| #878 | πΊπ¬ | Richard Kaye | MX50 Senior | KTM | β |
| #11 | πΊπ¬ | Ashinah Faith Mbabazi | MX65 | Motorcycle not specified | β |
| #14 | πΊπ¬ | Faith Angel Deedan | MX65 | Yamaha | β |
| #23 | πΊπ¬ | Yousif Adil Mukhtar | MX65 | KTM | β |
| #27 | πΊπ¬ | Solomon Winyi | MX65 | KTM | β |
| #31 | πΊπ¬ | Mululi Shafiu Balinda | MX65 | Motorcycle not specified | β |
| #34 | πΊπ¬ | Ashim Katerega | MX65 | Motorcycle not specified | β |
| #40 | πΊπ¬ | Riyadh Katergga | MX65 | KTM | β |
| #45 | πΊπ¬ | JUDE KYLE MUSEDE | MX65 | Motorcycle not specified | β |
| #67 | πΊπ¬ | Bukenya Timothy | MX65 | Motorcycle not specified | β |
| #73 | πΊπ¬ | Janan Makumbi | MX65 | KTM | β |
| #88 | πΊπ¬ | Nsambu Abdullah | MX65 | KTM | β |
| #101 | πΊπ¬ | Musede Edric | MX65 | Motorcycle not specified | β |
| #167 | πΊπ¬ | Mulumba Jerome | MX65 | KTM | β |
| #199 | πΊπ¬ | Abigail Katende | MX65 | KTM | β |
| #222 | πΊπ¬ | Manzi Shammah | MX65 | Yamaha | β |
| #444 | πΊπ¬ | Kateete Shukuran | MX65 | KTM | β |
| #622 | π©πͺ | Nil Trossen | MX65 | KTM | β |
| #896 | πΊπ¬ | Joy Norah A | MX65 | Yamaha | β |
| #896 | πΊπ¬ | Joy Norah Akayo | MX65 | KTM | β |
| #999 | πΊπ¬ | Emil Segirinya | MX65 | Yamaha | β |
| #11 | πΊπ¬ | Ashraf Mbabazi Junior | MX85 | KTM | β |
| #17 | πΊπ¬ | Ramataan Mubiru | MX85 | KTM | β |
| #19 | πΊπ¬ | Jonathan Katende | MX85 | KTM | β |
| #47 | πΊπ¬ | Mutebi Rashid | MX85 | Motorcycle not specified | β |
| #73 | πΊπ¬ | Jamairah Makumbi | MX85 | KTM | β |
| #96 | πΊπ¬ | Mandela Walid | MX85 | Motorcycle not specified | β |
| #101 | πΊπ¬ | Musede Ethan | MX85 | Yamaha | β |
| #238 | πΊπ¬ | Harvey Kayiira | MX85 | Motorcycle not specified | β |
| #101 | π°πͺ | Arman Amani | MXLite | Yamaha | β |
| #248 | πΊπ¬ | Kayiira Harvey | MXLite | Yamaha | β |
| #423 | πΊπ¬ | Isaac Mitima | MXLite | Yamaha | β |
| #4 | πΊπ¬ | Kateete Shamillah | WMX | Motorcycle not specified | β |
| #38 | πΊπ¬ | Kimera Rahmah | WMX | Motorcycle not specified | β |
| #44 | π³οΈ | Kateete Shadia | WMX | Motorcycle not specified | β |
| #73 | πΊπ¬ | Jamairah Makumbi | WMX | Motorcycle not specified | β |
| #444 | πΊπ¬ | Asia Kasirye | WMX | Motorcycle not specified | β |
RACE SESSION
FINISHEDPractice Run MX2
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|
RACE SESSION
FINISHEDQualifier MX50
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|
RACE SESSION
FINISHEDQualifier MXLite
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|
RACE SESSION
FINISHEDHeat 1 MXLite
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|
RACE SESSION
FINISHEDQualifier MX65
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|
RACE SESSION
FINISHEDHeat 1 MX65
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #222 | πΊπ¬Manzi Shammah Yamaha | 8 | 0:18.00 | 20 | CLASSIFIED | |
| π₯2 | #167 | πΊπ¬Mulumba Jerome KTM | 8 | 0:10.00 | 17 | CLASSIFIED | |
| π₯3 | #88 | πΊπ¬Nsambu Abdullah KTM | 7 | 0:11.00 | 15 | CLASSIFIED | |
| 4 | #45 | πΊπ¬JUDE KYLE MUSEDE | 7 | 0:13.00 | 13 | CLASSIFIED | |
| 5 | #999 | πΊπ¬Emil Segirinya Yamaha | 7 | 0:12.00 | 11 | CLASSIFIED | |
| 6 | #199 | πΊπ¬Abigail Katende KTM | 7 | 0:40.00 | 10 | CLASSIFIED | |
| 7 | #14 | πΊπ¬Faith Angel Deedan Yamaha | 7 | 0:22.00 | 9 | CLASSIFIED | |
| 8 | #101 | πΊπ¬Musede Edric | 7 | 0:13.00 | 8 | CLASSIFIED | |
| 9 | #31 | πΊπ¬Mululi Shafiu Balinda | 7 | 0:24.00 | 7 | CLASSIFIED | |
| 10 | #73 | πΊπ¬Janan Makumbi KTM | 7 | 0:11.00 | 6 | CLASSIFIED | |
| 11 | #27 | πΊπ¬Solomon Winyi KTM | 6 | 0:49.00 | 5 | CLASSIFIED | |
| 12 | #34 | πΊπ¬Ashim Katerega | 5 | 2:08.00 | 4 | CLASSIFIED | |
| 13 | #23 | πΊπ¬Yousif Adil Mukhtar KTM | 5 | 0:22.00 | 3 | CLASSIFIED | |
| 14 | #444 | πΊπ¬Kateete Shukuran KTM | 4 | 2:18.00 | 2 | CLASSIFIED | |
| 15 | #11 | πΊπ¬Ashinah Faith Mbabazi | 4 | 0:40.00 | 1 | CLASSIFIED | |
| 16 | #622 | π©πͺNil Trossen KTM | 4 | 0:09.00 | 0 | CLASSIFIED | |
| 17 | #67 | πΊπ¬Bukenya Timothy | 4 | 0:32.00 | 0 | CLASSIFIED | |
| 18 | #896 | πΊπ¬Joy Norah A Yamaha | 3 | 0:12.00 | 0 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 1 MX50 Jr
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #216 | πΊπ¬Mutsinzi Raphael | 5 | 0:15.00 | 20 | CLASSIFIED | |
| π₯2 | #878 | πΊπ¬Roy Faith KayeKTM 50 | 4 | 2:10.00 | 17 | CLASSIFIED | |
| π₯3 | #08 | πΊπ¬Karungi Mitchell | 3 | 3:02.00 | 15 | CLASSIFIED | |
| 4 | #14 | πΊπ¬Grace Arinda Deedan | 3 | 3:01.00 | 13 | CLASSIFIED | |
| 5 | #400 | πΊπ¬Akiva Donato Laboke | 3 | 2:52.00 | 11 | CLASSIFIED | |
| 6 | #45 | πΊπ¬Musede John Karl | 3 | 0:17.00 | 10 | CLASSIFIED | |
| 7 | #123 | πΊπ¬Nanteza Joseline | 2 | 0:33.00 | 9 | CLASSIFIED | |
| 8 | #88 | πΊπ¬Nsambu Saβad | 2 | 0:10.00 | 8 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 1 MX50 Senior
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #27 | πΊπ¬Israel Mpuga KTM | 6 | 1:36.00 | 20 | CLASSIFIED | |
| π₯2 | #202 | πΊπ¬Muwonge J PatrickHonda | 6 | 1:37.00 | 17 | CLASSIFIED | |
| π₯3 | #55 | πΊπ¬Favour sentamu KTM | 6 | 1:48.00 | 15 | CLASSIFIED | |
| 4 | #24 | πΊπ¬Dyan M. Dave | 5 | 1:56.00 | 13 | CLASSIFIED | |
| 5 | #199 | πΊπ¬A.Katende KTM 50 | 5 | 1:51.00 | 11 | CLASSIFIED | |
| 6 | #11 | πΊπ¬Asa Mbabazi Yamaha | 4 | 2:28.00 | 10 | CLASSIFIED | |
| 7 | #17 | πΊπ¬Kayiira Corey | 2 | 2:02.00 | 9 | CLASSIFIED | |
| 8 | #400 | πΊπ¬Avisha E Laboke Yamaha | 1 | 8 | CLASSIFIED |
RACE SESSION
UPCOMINGHeat 1 MX65
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|
RACE SESSION
FINISHEDHeat 1 MX85, MX Vet
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #101 | πΊπ¬Musede Ethan Yamaha | 7 | 1:40.00 | 20 | CLASSIFIED | |
| π₯2 | #11 | πΊπ¬Ashraf Mbabazi Junior KTM | 7 | 1:42.00 | 17 | CLASSIFIED | |
| π₯3 | #19 | πΊπ¬Jonathan Katende KTM | 7 | 1:41.00 | 15 | CLASSIFIED | |
| 4 | #17 | πΊπ¬Ramataan Mubiru KTM | 7 | 1:16.00 | 13 | CLASSIFIED | |
| π₯1 | #17 | πΊπ¬Kayiira Geofrey | 6 | 1:51.00 | 20 | CLASSIFIED | |
| π₯2 | #2 | π©πͺAlbert Krause Yamaha | 6 | 1:58.00 | 17 | CLASSIFIED | |
| π₯3 | #9 | πΊπ¬Kigozi Ali | 6 | 2:07.00 | 15 | CLASSIFIED | |
| 5 | #47 | πΊπ¬Mutebi Rashid | 6 | 2:02.00 | 11 | CLASSIFIED | |
| 4 | #47 | πΊπ¬Ssebunya Rogers | 5 | 2:08.00 | 13 | CLASSIFIED | |
| 5 | #380 | πΊπ¬Babeyo Shafiq | 5 | 2:08.00 | 11 | CLASSIFIED | |
| 6 | #747 | πΊπ¬J.B Achal KTM | 5 | 2:21.00 | 10 | CLASSIFIED | |
| 6 | #96 | πΊπ¬Mandela Walid | 5 | 2:23.00 | 10 | CLASSIFIED | |
| 7 | #238 | πΊπ¬Harvey Kayiira | 4 | 2:27.00 | 9 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 1 WMX
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #73 | πΊπ¬Jamairah Makumbi | 6 | 0:11.00 | 20 | CLASSIFIED | |
| π₯2 | #444 | πΊπ¬Asia Kasirye | 6 | 0:08.00 | 17 | CLASSIFIED | |
| π₯3 | #44 | π³οΈKateete Shadia | 6 | 0:13.00 | 15 | CLASSIFIED | |
| 4 | #38 | πΊπ¬Kimera Rahmah | 6 | 0:12.00 | 13 | CLASSIFIED | |
| 5 | #4 | πΊπ¬Kateete Shamillah | 6 | 0:08.00 | 11 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 1 MX125
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #199 | πΊπ¬Katende Miguel KTM | 8 | 1:35.00 | 20 | CLASSIFIED | |
| π₯2 | #35 | πΊπ¬Jerome Mubiru | 8 | 1:43.00 | 17 | CLASSIFIED | |
| π₯3 | #10 | π°πͺLewis Ogonyi KTM | 8 | 1:44.00 | 15 | CLASSIFIED | |
| 4 | #8 | πΊπ¬Jason Burrows | 8 | 1:49.00 | 13 | CLASSIFIED | |
| 5 | #27 | πΊπ¬Adam Kabuye | 7 | 1:57.00 | 11 | CLASSIFIED | |
| 6 | #126 | πΊπ¬Kayiira Glenn | 7 | 1:56.00 | 10 | CLASSIFIED | |
| 7 | #73 | πΊπ¬Makumbi Ashram | 7 | 2:04.00 | 9 | CLASSIFIED | |
| 8 | #444 | πΊπ¬Talha Kateete Yamaha | 6 | 2:15.00 | 8 | CLASSIFIED | |
| 9 | #24 | πΊπ¬Asher Kinene | 6 | 2:18.00 | 7 | CLASSIFIED | |
| 10 | #38 | πΊπ¬Kimera Ally | 6 | 1:58.00 | 6 | CLASSIFIED | |
| 11 | #44 | πΊπ¬Maxwell Bukenya | 1 | 5 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 1 MX1, MX2
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #622 | π©πͺFabian Trossen KTM | 10 | 1:43.00 | 20 | CLASSIFIED | |
| π₯1 | #44 | πΊπ¬Marcus Bukenya | 10 | 0:38.00 | 20 | CLASSIFIED | |
| π₯2 | #20 | πΊπ¬Asaf Natan | 10 | 1:41.00 | 17 | CLASSIFIED | |
| π₯3 | #14 | πΊπ¬Ismail Mukiibi | 10 | 1:44.00 | 15 | CLASSIFIED | |
| 4 | #1 | πΊπ¬Serwadda Ashim KTM | 9 | 1:43.00 | 13 | CLASSIFIED | |
| π₯2 | #444 | πΊπ¬Mukiibi Jordan | 9 | 0:57.00 | 17 | CLASSIFIED | |
| π₯3 | #08 | πΊπ¬Luke Phillips | 9 | 1:57.00 | 15 | CLASSIFIED | |
| 4 | #11 | πΊπ¬Ashi Mbabazi Junior | 9 | 1:52.00 | 13 | CLASSIFIED | |
| 5 | #06 | π©πͺRobin Hebras KTM | 9 | 0:08.00 | 11 | CLASSIFIED | |
| 5 | #7 | πΊπ¬Malcom Benjamin Omoding | 7 | 1:42.00 | 11 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 2 MX50 Jr
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #216 | πΊπ¬Mutsinzi Raphael | 4 | 2:02.00 | 20 | CLASSIFIED | |
| π₯2 | #88 | πΊπ¬Nsambu Saβad | 4 | 2:14.00 | 17 | CLASSIFIED | |
| π₯3 | #878 | πΊπ¬Roy Faith KayeKTM 50 | 4 | 2:02.00 | 15 | CLASSIFIED | |
| 4 | #111 | πΊπ¬Katandi A Harry | 4 | 0:10.00 | 13 | CLASSIFIED | |
| 5 | #14 | πΊπ¬Grace Arinda Deedan | 3 | 2:45.00 | 11 | CLASSIFIED | |
| 6 | #08 | πΊπ¬Karungi Mitchell | 3 | 2:53.00 | 10 | CLASSIFIED | |
| 7 | #123 | πΊπ¬Nanteza Joseline | 2 | 3:22.00 | 9 | CLASSIFIED | |
| 8 | #45 | πΊπ¬Musede John Karl | 2 | 3:32.00 | 8 | CLASSIFIED | |
| 9 | #400 | πΊπ¬Akiva Donato Laboke | 2 | 3:24.00 | 7 | CLASSIFIED | |
| 10 | #40 | πΊπ¬Rhida Katerega Yamaha | 1 | 6 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 2 MX50 Senior
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #202 | πΊπ¬Muwonge J PatrickHonda | 6 | 1:36.00 | 20 | CLASSIFIED | |
| π₯2 | #400 | πΊπ¬Avisha E Laboke Yamaha | 6 | 1:42.00 | 17 | CLASSIFIED | |
| π₯3 | #55 | πΊπ¬Favour sentamu KTM | 6 | 1:41.00 | 15 | CLASSIFIED | |
| 4 | #27 | πΊπ¬Israel Mpuga KTM | 5 | 1:36.00 | 13 | CLASSIFIED | |
| 5 | #199 | πΊπ¬A.Katende KTM 50 | 5 | 1:49.00 | 11 | CLASSIFIED | |
| 6 | #17 | πΊπ¬Kayiira Corey | 5 | 2:00.00 | 10 | CLASSIFIED | |
| 7 | #24 | πΊπ¬Dyan M. Dave | 5 | 1:57.00 | 9 | CLASSIFIED | |
| 8 | #11 | πΊπ¬Asa Mbabazi Yamaha | 3 | 2:29.00 | 8 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 2 MX65
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #999 | πΊπ¬Emil Segirinya Yamaha | 7 | 1:38.00 | 20 | CLASSIFIED | |
| π₯2 | #167 | πΊπ¬Mulumba Jerome KTM | 7 | 1:38.00 | 17 | CLASSIFIED | |
| π₯3 | #27 | πΊπ¬Solomon Winyi KTM | 7 | 1:38.00 | 15 | CLASSIFIED | |
| 4 | #14 | πΊπ¬Faith Angel Deedan Yamaha | 7 | 0:53.00 | 13 | CLASSIFIED | |
| 5 | #101 | πΊπ¬Musede Edric | 7 | 1:37.00 | 11 | CLASSIFIED | |
| 6 | #45 | πΊπ¬JUDE KYLE MUSEDE | 7 | 1:36.00 | 10 | CLASSIFIED | |
| 7 | #199 | πΊπ¬Abigail Katende KTM | 7 | 1:44.00 | 9 | CLASSIFIED | |
| 8 | #31 | πΊπ¬Mululi Shafiu Balinda | 6 | 1:16.00 | 8 | CLASSIFIED | |
| 9 | #11 | πΊπ¬Ashinah Faith Mbabazi | 6 | 1:53.00 | 7 | CLASSIFIED | |
| 10 | #73 | πΊπ¬Janan Makumbi KTM | 6 | 2:06.00 | 6 | CLASSIFIED | |
| 11 | #222 | πΊπ¬Manzi Shammah Yamaha | 6 | 1:39.00 | 5 | CLASSIFIED | |
| 12 | #88 | πΊπ¬Nsambu Abdullah KTM | 6 | 2:06.00 | 4 | CLASSIFIED | |
| 13 | #896 | πΊπ¬Joy Norah Akayo KTM | 6 | 1:37.00 | 3 | CLASSIFIED | |
| 14 | #23 | πΊπ¬Yousif Adil Mukhtar KTM | 5 | 1:50.00 | 2 | CLASSIFIED | |
| 15 | #444 | πΊπ¬Kateete Shukuran KTM | 5 | 2:11.00 | 1 | CLASSIFIED | |
| 16 | #622 | π©πͺNil Trossen KTM | 5 | 2:03.00 | 0 | CLASSIFIED | |
| 17 | #34 | πΊπ¬Ashim Katerega | 5 | 2:06.00 | 0 | CLASSIFIED | |
| 18 | #67 | πΊπ¬Bukenya Timothy | 3 | 4:03.00 | 0 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 2 WMX
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #4 | πΊπ¬Kateete Shamillah | 6 | 2:08.00 | 20 | CLASSIFIED | |
| π₯2 | #444 | πΊπ¬Asia Kasirye | 6 | 2:04.00 | 17 | CLASSIFIED | |
| π₯3 | #44 | π³οΈKateete Shadia | 6 | 2:09.00 | 15 | CLASSIFIED | |
| 4 | #38 | πΊπ¬Kimera Rahmah | 5 | 2:33.00 | 13 | CLASSIFIED | |
| 5 | #73 | πΊπ¬Jamairah Makumbi | 2 | 1:57.00 | 11 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 2 MX85, MX Vet
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #19 | πΊπ¬Jonathan Katende KTM | 7 | 1:43.00 | 20 | CLASSIFIED | |
| π₯2 | #11 | πΊπ¬Ashraf Mbabazi Junior KTM | 7 | 1:42.00 | 17 | CLASSIFIED | |
| π₯3 | #17 | πΊπ¬Ramataan Mubiru KTM | 7 | 1:42.00 | 15 | CLASSIFIED | |
| 4 | #101 | πΊπ¬Musede Ethan Yamaha | 7 | 1:34.00 | 13 | CLASSIFIED | |
| π₯1 | #17 | πΊπ¬Kayiira Geofrey | 6 | 1:57.00 | 20 | CLASSIFIED | |
| π₯2 | #47 | πΊπ¬Ssebunya Rogers | 6 | 2:00.00 | 17 | CLASSIFIED | |
| 5 | #47 | πΊπ¬Mutebi Rashid | 6 | 2:04.00 | 11 | CLASSIFIED | |
| π₯3 | #2 | π©πͺAlbert Krause Yamaha | 5 | 1:58.00 | 15 | CLASSIFIED | |
| 4 | #380 | πΊπ¬Babeyo Shafiq | 5 | 2:09.00 | 13 | CLASSIFIED | |
| 5 | #747 | πΊπ¬J.B Achal KTM | 5 | 2:22.00 | 11 | CLASSIFIED | |
| 6 | #238 | πΊπ¬Harvey Kayiira | 5 | 2:19.00 | 10 | CLASSIFIED | |
| 6 | #9 | πΊπ¬Kigozi Ali | 5 | 0:16.00 | 10 | CLASSIFIED | |
| 7 | #96 | πΊπ¬Mandela Walid | 4 | 2:20.00 | 9 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 2 MX125
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #199 | πΊπ¬Katende Miguel KTM | 8 | 1:39.00 | 20 | CLASSIFIED | |
| π₯2 | #10 | π°πͺLewis Ogonyi KTM | 8 | 1:29.00 | 17 | CLASSIFIED | |
| π₯3 | #35 | πΊπ¬Jerome Mubiru | 8 | 1:42.00 | 15 | CLASSIFIED | |
| 4 | #27 | πΊπ¬Adam Kabuye | 7 | 1:55.00 | 13 | CLASSIFIED | |
| 5 | #38 | πΊπ¬Kimera Ally | 7 | 0:51.00 | 11 | CLASSIFIED | |
| 6 | #126 | πΊπ¬Kayiira Glenn | 7 | 1:59.00 | 10 | CLASSIFIED | |
| 7 | #73 | πΊπ¬Makumbi Ashram | 6 | 2:06.00 | 9 | CLASSIFIED | |
| 8 | #444 | πΊπ¬Talha Kateete Yamaha | 6 | 2:15.00 | 8 | CLASSIFIED | |
| 9 | #24 | πΊπ¬Asher Kinene | 6 | 2:20.00 | 7 | CLASSIFIED | |
| 10 | #44 | πΊπ¬Maxwell Bukenya | 5 | 2:20.00 | 6 | CLASSIFIED | |
| 11 | #8 | πΊπ¬Jason Burrows | 3 | 1:47.00 | 5 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 2 MX1, MX2
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #622 | π©πͺFabian Trossen KTM | 8 | 1:43.00 | 20 | CLASSIFIED | |
| π₯1 | #44 | πΊπ¬Marcus Bukenya | 8 | 1:04.00 | 20 | CLASSIFIED | |
| π₯2 | #14 | πΊπ¬Ismail Mukiibi | 8 | 1:45.00 | 17 | CLASSIFIED | |
| π₯3 | #20 | πΊπ¬Asaf Natan | 8 | 1:43.00 | 15 | CLASSIFIED | |
| π₯2 | #7 | πΊπ¬Malcom Benjamin Omoding | 8 | 1:45.00 | 17 | CLASSIFIED | |
| 4 | #06 | π©πͺRobin Hebras KTM | 8 | 1:53.00 | 13 | CLASSIFIED | |
| 5 | #1 | πΊπ¬Serwadda Ashim KTM | 7 | 1:42.00 | 11 | CLASSIFIED | |
| π₯3 | #11 | πΊπ¬Ashi Mbabazi Junior | 7 | 1:55.00 | 15 | CLASSIFIED | |
| 4 | #444 | πΊπ¬Mukiibi Jordan | 7 | 1:59.00 | 13 | CLASSIFIED | |
| 5 | #08 | πΊπ¬Luke Phillips | 7 | 1:55.00 | 11 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 3 MX50 Jr
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #216 | πΊπ¬Mutsinzi Raphael | 3 | 2:04.00 | 20 | CLASSIFIED | |
| π₯2 | #878 | πΊπ¬Roy Faith KayeKTM 50 | 3 | 2:01.00 | 17 | CLASSIFIED | |
| π₯3 | #111 | πΊπ¬Katandi A Harry | 3 | 2:02.00 | 15 | CLASSIFIED | |
| 4 | #88 | πΊπ¬Nsambu Saβad | 3 | 2:08.00 | 13 | CLASSIFIED | |
| 5 | #14 | πΊπ¬Grace Arinda Deedan | 2 | 2:41.00 | 11 | CLASSIFIED | |
| 6 | #08 | πΊπ¬Karungi Mitchell | 2 | 3:03.00 | 10 | CLASSIFIED | |
| 7 | #123 | πΊπ¬Nanteza Joseline | 2 | 3:13.00 | 9 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 3 MX50 Senior
