← All EventsMountain Dew Nation Motorcross Championship Rd 7

MOTOCROSS EVENT
Mountain Dew Nation Motorcross Championship Rd 7
REGISTERED RIDERS32Official event entry list
SESSIONS7Practice, qualifying and motos
RALLIX MOTOCROSSRACE DAYEntries Β· Live timing Β· Classification
Event details
Rider Entry List
Registered competitors and motorcycle details
| No. | Nat. | Rider | Class | Motorcycle | Team |
|---|---|---|---|---|---|
| #14 | π³οΈ | Grace Deedan | MX50 | Motorcycle not specified | β |
| #40 | π³οΈ | Riyadh Katergga | MX50 | Motorcycle not specified | β |
| #80 | π³οΈ | Mitchelle karungi | MX50 | Motorcycle not specified | β |
| #81 | π³οΈ | Mutsinzi Raphael | MX50 | Motorcycle not specified | β |
| #82 | π³οΈ | Nsambu Saβad | MX50 | Motorcycle not specified | β |
| #111 | π³οΈ | Katandi A Harry | MX50 | Motorcycle not specified | β |
| #123 | π³οΈ | Nanteza Joseline | MX50 | Motorcycle not specified | β |
| #400 | π³οΈ | Akiva Donato Laboke | MX50 | Motorcycle not specified | β |
| #878 | π³οΈ | Roy Faith Kaye | MX50 | KTM 50 | β |
| #09 | πΊπ¬ | Harvey kiggundu | MX50 Senior | KTM | β |
| #11 | πΊπ¬ | Asa Mbabazi | MX50 Senior | Yamaha | β |
| #17 | πΊπ¬ | Kayiira Corey | MX50 Senior | Motorcycle not specified | β |
| #27 | πΊπ¬ | Israel Mpuga | MX50 Senior | KTM | β |
| #55 | πΊπ¬ | Favour sentamu | MX50 Senior | KTM | β |
| #199 | πΊπ¬ | A.Katende | MX50 Senior | KTM50 | β |
| #202 | πΊπ¬ | Muwonge J Patrick | MX50 Senior | Honda | β |
| #400 | πΊπ¬ | Avisha E Laboke | MX50 Senior | Yamaha | β |
| #878 | πΊπ¬ | Richard Kaye | MX50 Senior | KTM | β |
| #11 | πΊπ¬ | Ashinah Faith Mbabazi | MX65 | Motorcycle not specified | β |
| #23 | πΊπ¬ | JUDE KYLE MUSEDE | MX65 | Motorcycle not specified | β |
| #26 | πΊπ¬ | Solomon Winyi | MX65 | KTM | β |
| #40 | πΊπ¬ | Rhida Katerega | MX65 | Yamaha | β |
| #101 | π©πͺ | Nil Trossen | MX65 | KTM | β |
| #199 | πΊπ¬ | A Katende | MX65 | KTM | β |
| #896 | πΊπ¬ | Joy Norah A | MX65 | Yamaha | β |
| #999 | πΊπ¬ | Emil Segirinya | MX65 | Yamaha | β |
| #11 | πΊπ¬ | Ashraf Mbabazi Junior | MXLite | KTM | β |
| #19 | πΊπ¬ | J Katende | MXLite | KTM | β |
| #101 | π°πͺ | Arman Amani | MXLite | Yamaha | β |
| #102 | πΊπ¬ | Mandela Walid | MXLite | Motorcycle not specified | β |
| #248 | πΊπ¬ | Kayiira Harvey | MXLite | Yamaha | β |
| #423 | πΊπ¬ | Isaac Mitima | MXLite | Yamaha | β |
RACE SESSION
FINISHEDPractice Run MX2
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|
RACE SESSION
FINISHEDQualifier MX50
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #14 | π³οΈGrace Deedan | 16 | 0:08.00 | 20 | CLASSIFIED | |
| π₯2 | #40 | π³οΈRiyadh Katergga | 13 | 0:16.00 | 17 | CLASSIFIED | |
| π₯3 | #80 | π³οΈMitchelle karungi | 13 | 0:16.00 | 15 | CLASSIFIED | |
| 4 | #82 | π³οΈNsambu Saβad | 13 | 0:08.00 | 13 | CLASSIFIED | |
| 5 | #123 | π³οΈNanteza Joseline | 13 | 0:10.00 | 11 | CLASSIFIED | |
| 6 | #111 | π³οΈKatandi A Harry | 13 | 0:09.00 | 10 | CLASSIFIED | |
| 7 | #81 | π³οΈMutsinzi Raphael | 12 | 0:14.00 | 9 | CLASSIFIED | |
| 8 | #878 | π³οΈRoy Faith KayeKTM 50 | 12 | 0:10.00 | 8 | CLASSIFIED | |
| 9 | #400 | π³οΈAkiva Donato Laboke | 12 | 0:12.00 | 7 | CLASSIFIED |
RACE SESSION
FINISHEDQualifier MXLite
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #11 | πΊπ¬Ashraf Mbabazi Junior KTM | 8 | 0:12.00 | 20 | CLASSIFIED | |
| π₯2 | #19 | πΊπ¬J Katende KTM | 8 | 0:11.00 | 17 | CLASSIFIED | |
| π₯3 | #101 | π°πͺArman Amani Yamaha | 8 | 0:11.00 | 15 | CLASSIFIED | |
| 4 | #102 | πΊπ¬Mandela Walid | 8 | 0:12.00 | 13 | CLASSIFIED | |
| 5 | #423 | πΊπ¬Isaac Mitima Yamaha | 8 | 0:11.00 | 11 | CLASSIFIED | |
| 6 | #248 | πΊπ¬Kayiira Harvey Yamaha | 7 | 0:19.00 | 10 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 1 MXLite
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #102 | πΊπ¬Mandela Walid | 8 | 0:10.00 | 20 | CLASSIFIED | |
| π₯2 | #101 | π°πͺArman Amani Yamaha | 8 | 0:08.00 | 17 | CLASSIFIED | |
| π₯3 | #19 | πΊπ¬J Katende KTM | 8 | 0:13.00 | 15 | CLASSIFIED | |
| 4 | #11 | πΊπ¬Ashraf Mbabazi Junior KTM | 8 | 0:13.00 | 13 | CLASSIFIED | |
| 5 | #423 | πΊπ¬Isaac Mitima Yamaha | 7 | 0:14.00 | 11 | CLASSIFIED | |
| 6 | #248 | πΊπ¬Kayiira Harvey Yamaha | 7 | 0:14.00 | 10 | CLASSIFIED |
RACE SESSION
FINISHEDQualifier MX65
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #11 | πΊπ¬Ashinah Faith Mbabazi | 7 | 0:08.00 | 20 | CLASSIFIED | |
| π₯2 | #23 | πΊπ¬JUDE KYLE MUSEDE | 7 | 0:08.00 | 17 | CLASSIFIED | |
| π₯3 | #26 | πΊπ¬Solomon Winyi KTM | 7 | 0:09.00 | 15 | CLASSIFIED | |
| 4 | #40 | πΊπ¬Rhida Katerega Yamaha | 7 | 0:09.00 | 13 | CLASSIFIED | |
| 5 | #199 | πΊπ¬A Katende KTM | 7 | 0:08.00 | 11 | CLASSIFIED | |
| 6 | #896 | πΊπ¬Joy Norah A Yamaha | 7 | 0:09.00 | 10 | CLASSIFIED | |
| 7 | #999 | πΊπ¬Emil Segirinya Yamaha | 7 | 0:09.00 | 9 | CLASSIFIED | |
| 8 | #101 | π©πͺNil Trossen KTM | 6 | 0:09.00 | 8 | CLASSIFIED |
RACE SESSION
FINISHEDHeat 1 MX65
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|---|---|---|---|---|---|---|
| π₯1 | #11 | πΊπ¬Ashinah Faith Mbabazi | 8 | 0:08.00 | 20 | CLASSIFIED | |
| π₯2 | #23 | πΊπ¬JUDE KYLE MUSEDE | 8 | 0:10.00 | 17 | CLASSIFIED | |
| π₯3 | #26 | πΊπ¬Solomon Winyi KTM | 8 | 0:11.00 | 15 | CLASSIFIED | |
| 4 | #40 | πΊπ¬Rhida Katerega Yamaha | 8 | 0:13.00 | 13 | CLASSIFIED | |
| 5 | #101 | π©πͺNil Trossen KTM | 8 | 0:12.00 | 11 | CLASSIFIED | |
| 6 | #199 | πΊπ¬A Katende KTM | 8 | 0:08.00 | 10 | CLASSIFIED | |
| 7 | #896 | πΊπ¬Joy Norah A Yamaha | 8 | 0:10.00 | 9 | CLASSIFIED | |
| 8 | #999 | πΊπ¬Emil Segirinya Yamaha | 8 | 0:10.00 | 8 | CLASSIFIED |
RACE SESSION
FINISHEDQualifier MX1
| Pos | No. | Rider | Laps | Total | Best Lap | Pts | Status |
|---|
CLASS RESULTS
OVERALLOverall Classification
| Pos | No. | Rider | Motorcycle | Total Points | Best Moto |
|---|---|---|---|---|---|
| 1 | #14 | π³οΈGrace Deedan | 20 | 1 | |
| 2 | #40 | π³οΈRiyadh Katergga | 17 | 2 | |
| 3 | #80 | π³οΈMitchelle karungi | 15 | 3 | |
| 4 | #82 | π³οΈNsambu Saβad | 13 | 4 | |
| 5 | #123 | π³οΈNanteza Joseline | 11 | 5 | |
| 6 | #111 | π³οΈKatandi A Harry | 10 | 6 | |
| 7 | #81 | π³οΈMutsinzi Raphael | 9 | 7 | |
| 8 | #878 | π³οΈRoy Faith KayeKTM 50 | KTM 50 | 8 | 8 |
| 9 | #400 | π³οΈAkiva Donato Laboke | 7 | 9 | |
| 10 | #199 | πΊπ¬A.Katende KTM 50 | KTM 50 | 0 | - |
| 11 | #878 | πΊπ¬Richard Kaye KTM | KTM | 0 | - |
| 12 | #400 | πΊπ¬Avisha E Laboke Yamaha | Yamaha | 0 | - |
| 13 | #09 | πΊπ¬Harvey kiggundu KTM | KTM | 0 | - |
| 14 | #27 | πΊπ¬Israel Mpuga KTM | KTM | 0 | - |
| 15 | #11 | πΊπ¬Asa Mbabazi Yamaha | Yamaha | 0 | - |
| 16 | #17 | πΊπ¬Kayiira Corey | 0 | - | |
| 17 | #55 | πΊπ¬Favour sentamu KTM | KTM | 0 | - |
| 18 | #202 | πΊπ¬Muwonge J PatrickHonda | Honda | 0 | - |
| 19 | #11 | πΊπ¬Ashinah Faith Mbabazi | 20 | 1 | |
| 20 | #23 | πΊπ¬JUDE KYLE MUSEDE | 17 | 2 | |
| 21 | #26 | πΊπ¬Solomon Winyi KTM | KTM | 15 | 3 |
| 22 | #40 | πΊπ¬Rhida Katerega Yamaha | Yamaha | 13 | 4 |
| 23 | #101 | π©πͺNil Trossen KTM | KTM | 11 | 5 |
| 24 | #199 | πΊπ¬A Katende KTM | KTM | 10 | 6 |
| 25 | #896 | πΊπ¬Joy Norah A Yamaha | Yamaha | 9 | 7 |
| 26 | #999 | πΊπ¬Emil Segirinya Yamaha | Yamaha | 8 | 8 |
| 27 | #102 | πΊπ¬Mandela Walid | 33 | 1 | |
| 28 | #11 | πΊπ¬Ashraf Mbabazi Junior KTM | KTM | 33 | 1 |
| 29 | #101 | π°πͺArman Amani Yamaha | Yamaha | 32 | 2 |
| 30 | #19 | πΊπ¬J Katende KTM | KTM | 32 | 2 |
| 31 | #423 | πΊπ¬Isaac Mitima Yamaha | Yamaha | 22 | 5 |
| 32 | #248 | πΊπ¬Kayiira Harvey Yamaha | Yamaha | 20 | 6 |
LIVE DATAConnectingβ¦
WAITING FOR NEXT CLASSLive session status will appear here


