← All EventsAfrica Kwetu Fuel Economy Tour 2026

ECO CHALLENGE
Africa Kwetu Fuel Economy Tour 2026
Western Uganda Β· 2026-08-27 β 2026-08-30
DAY 1 RESULTS
Kampala - Mbarara
289.000 km Β· Finished
| Pos | No. | Nationality | Crew | Car | Fuel | Consumption | Driver Eco Score |
|---|---|---|---|---|---|---|---|
| 1 | #02 | πΊπ¬ | Ian BachuFiona Nanozi | MitsubishiL200 | Diesel | 6.29 L/100 km | 153.57 |
| 2 | #05 | πΊπ¬ | Matovu FarouqNalwanga Junainat | MitsubishiPajero | Diesel | 6.35 L/100 km | 154.92 |
| 3 | #09 | πΊπ¬ | Nannete BlickSamantha B | ToyotaVitz | Petrol | 5.37 L/100 km | 161.81 |
| 4 | #04 | πΊπ¬ | Kalule IbrahimNamakula Marble | SubaruForester | Petrol | 6.99 L/100 km | 168.95 |
| 5 | #10 | πΊπ¬ | Jim ElvisTBA | SuzukiAlto | Petrol | 4.73 L/100 km | 169.98 |
| 6 | #01 | πΊπ¬ | Uncle Shemmy SenkatuukaJoseph Waiswa | NissanBlue Bird | Petrol | 7.56 L/100 km | 182.92 |
| 7 | #03 | πΊπ¬ | Ustaaz Wazzir KFirdaus Namubiru | MazdaBongo 323 | Petrol | 6.85 L/100 km | 185.15 |
| 8 | #28 | πΊπ¬ | Nakacwa Flavia WinfredNalwadda Caroline | SubaruForester | Petrol | 7.92 L/100 km | 191.46 |
| 9 | #500 | πΊπ¬ | Kabanda JesseMubanda Silas | ToyotaLandcruiser | Petrol | 10.63 L/100 km | 194.32 |
| 10 | #11 | πΊπ¬ | Kaggwa ConradWinnie Nabaterega | ToyotaRumion | Petrol | 8.72 L/100 km | 222.19 |
| 11 | #07 | πΊπ¬ | MaggieMaggie\'s Mum | ToyotaHiace | Diesel | 9.98 L/100 km | 222.39 |
| 12 | #13 | πΊπ¬ | Galusanda JamesAshiraf Wakabi | ToyotaPrado | Petrol | 12.32 L/100 km | 256.39 |
DAY 2 RESULTS
Mbarara to Kabale
200.000 km Β· Finished
| Pos | No. | Nationality | Crew | Car | Fuel | Consumption | Driver Eco Score |
|---|---|---|---|---|---|---|---|
| 1 | #10 | πΊπ¬ | Jim ElvisTBA | SuzukiAlto | Petrol | 3.74 L/100 km | 134.30 |
| 2 | #02 | πΊπ¬ | Ian BachuFiona Nanozi | MitsubishiL200 | Diesel | 5.53 L/100 km | 134.88 |
| 3 | #09 | πΊπ¬ | Nannete BlickSamantha B | ToyotaVitz | Petrol | 5.00 L/100 km | 150.41 |
| 4 | #28 | πΊπ¬ | Nakacwa Flavia WinfredNalwadda Caroline | SubaruForester | Petrol | 6.41 L/100 km | 154.89 |
| 5 | #04 | πΊπ¬ | Kalule IbrahimNamakula Marble | SubaruForester | Petrol | 6.54 L/100 km | 158.04 |
| 6 | #05 | πΊπ¬ | Matovu FarouqNalwanga Junainat | MitsubishiPajero | Diesel | 6.80 L/100 km | 165.88 |
| 7 | #07 | πΊπ¬ | MaggieMaggie\'s Mum | ToyotaHiace | Diesel | 9.03 L/100 km | 201.13 |
| 8 | #11 | πΊπ¬ | Kaggwa ConradWinnie Nabaterega | ToyotaRumion | Petrol | 7.90 L/100 km | 201.25 |
| 9 | #01 | πΊπ¬ | Uncle Shemmy SenkatuukaJoseph Waiswa | NissanBlue Bird | Petrol | 9.03 L/100 km | 218.37 |
| 10 | #500 | πΊπ¬ | Kabanda JesseMubanda Silas | ToyotaLandcruiser | Petrol | 12.60 L/100 km | 230.34 |
CREW STATUS
DNS / DNF / DSQ
2| Car | Crew | Nat | Vehicle | Status | Reason |
|---|---|---|---|---|---|
| #03 | Ustaaz Wazzir KFirdaus Namubiru | πΊπ¬πΊπ¬ | MazdaBongo 3231,600 cc | DNS | Co-driver was hospitalized |
| #13 | Galusanda JamesAshiraf Wakabi | πΊπ¬πΊπ¬ | ToyotaPrado2,700 cc | DNF | Retired |
DAY 3 RESULTS
Kabale - Mbarara
334.000 km Β· Finished
| Pos | No. | Nationality | Crew | Car | Fuel | Consumption | Driver Eco Score |
|---|---|---|---|---|---|---|---|
| 1 | #02 | πΊπ¬ | Ian BachuFiona Nanozi | MitsubishiL200 | Diesel | 1.83 L/100 km | 44.73 |
| 2 | #05 | πΊπ¬ | Matovu FarouqNalwanga Junainat | MitsubishiPajero | Diesel | 2.45 L/100 km | 59.79 |
| 3 | #500 | πΊπ¬ | Kabanda JesseMubanda Silas | ToyotaLandcruiser | Petrol | 4.25 L/100 km | 77.61 |
| 4 | #04 | πΊπ¬ | Kalule IbrahimNamakula Marble | SubaruForester | Petrol | 4.08 L/100 km | 98.76 |
| 5 | #10 | πΊπ¬ | Jim ElvisTBA | SuzukiAlto | Petrol | 2.86 L/100 km | 102.78 |
| 6 | #28 | πΊπ¬ | Nakacwa Flavia WinfredNalwadda Caroline | SubaruForester | Petrol | 4.84 L/100 km | 117.08 |
| 7 | #07 | πΊπ¬ | MaggieMaggie\'s Mum | ToyotaHiace | Diesel | 5.43 L/100 km | 120.90 |
| 8 | #01 | πΊπ¬ | Uncle Shemmy SenkatuukaJoseph Waiswa | NissanBlue Bird | Petrol | 5.40 L/100 km | 130.62 |
| 9 | #09 | πΊπ¬ | Nannete BlickSamantha B | ToyotaVitz | Petrol | 4.44 L/100 km | 133.61 |
| 10 | #11 | πΊπ¬ | Kaggwa ConradWinnie Nabaterega | ToyotaRumion | Petrol | 6.78 L/100 km | 172.79 |
OFFICIAL ENTRY LIST
Entry List
12 registered crews
| Car | Crew | Nat | Vehicle |
|---|---|---|---|
| #02 | Ian Bachu Fiona Nanozi | πΊπ¬ πΊπ¬ |
Mitsubishi
L200 2,500 cc
|
| #05 | Matovu Farouq Nalwanga Junainat | πΊπ¬ πΊπ¬ |
Mitsubishi
Pajero 2,500 cc
|
| #10 | Jim Elvis TBA | πΊπ¬ πΊπ¬ |
Suzuki
Alto 1,000 cc
|
| #04 | Kalule Ibrahim Namakula Marble | πΊπ¬ πΊπ¬ |
Subaru
Forester 2,000 cc
|
| #09 | Nannete Blick Samantha B | πΊπ¬ πΊπ¬ |
Toyota
Vitz 1,290 cc
|
| #28 | Nakacwa Flavia Winfred Nalwadda Caroline | πΊπ¬ πΊπ¬ |
Subaru
Forester 2,000 cc
|
| #500 | Kabanda Jesse Mubanda Silas | πΊπ¬ πΊπ¬ |
Toyota
Landcruiser 3,500 cc
|
| #01 | Uncle Shemmy Senkatuuka Joseph Waiswa | πΊπ¬ πΊπ¬ |
Nissan
Blue Bird 2,000 cc
|
| #07 | Maggie Maggie\'s Mum | πΊπ¬ πΊπ¬ |
Toyota
Hiace 3,000 cc
|
| #11 | Kaggwa Conrad Winnie Nabaterega | πΊπ¬ πΊπ¬ |
Toyota
Rumion 1,800 cc
|
| #13 | Galusanda James Ashiraf Wakabi | πΊπ¬ πΊπ¬ |
Toyota
Prado 2,700 cc
|
| #03 | Ustaaz Wazzir K Firdaus Namubiru | πΊπ¬ πΊπ¬ |
Mazda
Bongo 323 1,600 cc
|
EVENT ROUTE
Route Progress
ROUTE PROGRESS
11 TCsEco Challenge Route
Official route progress
Day 10.0β289.0 km
β½
TC0 β Shell Naguru0.0 km Β· Leg start Β· β FINISHED
TC
TC1 β Lukaya Road Safety107.0 km Β· β FINISHED
TC
TC3 β Lake Mburo National Game park192.7 km Β· β FINISHED
β½
TC4 β Shell Mbarara289.0 km Β· β FINISHED
Day 2 Β· Mbarara to Kabale289.0β289.0 km
β½
TC5 β Shell Mbarara289.0 km Β· Leg start Β· β FINISHED
TC
TC6 β Inspire Africa Park, Ntugamo85.3 km Β· β FINISHED
TC
TC7 β Lake Bunyonyi Park104.0 km Β· β FINISHED
β½
TC8 β Shell Kabale10.7 km Β· β FINISHED
Day 3 Β· Kabale - Mbarara489.0β489.0 km
β½
TC9 β Shell Kabale489.0 km Β· Leg start Β· β FINISHED
TC
TC10 β Bwindi Impenetrable Forest94.5 km Β· β FINISHED
β½
TC11 β Kihihi42.0 km Β· β FINISHED





